WASH CAP SET
kr113 kr79
Tilleggsinformasjon
| Vekt | 0.2 kg |
|---|---|
| Dimensjoner | 10 × 10 × 10 cm |
| KTM Modell | Type | År |
|---|---|---|
| 1190 RC 8R LIMED RED BULL | Sport | 2009 |
| 1190 RC 8R LIMEDAKRAPOVIC | Sport | 2009 |
| 1190 RC8 BLACK | Sport | 2009 |
| 1190 RC8 ORANGE | Sport | 2008 |
| 1190 RC8 ORANGE | Sport | 2010 |
| 1190 RC8 ORANGE | Sport | 2009 |
| 1190 RC8 R | Sport | 2009 |
| 1190 RC8 R | Sport | 2010 |
| 1190 RC8 R BLACK | Sport | 2011 |
| 1190 RC8 R BLACK | Sport | 2012 |
| 1190 RC8 R TRACK | Sport | 2010 |
| 1190 RC8 R WHITE | Sport | 2011 |
| 1190 RC8 R WHITE | Sport | 2012 |
| 1190 RC8 RRS BLACK | Sport | 2009 |
| 1190 RC8 WHITE | Sport | 2009 |
| 1190 RC8 WHITE | Sport | 2008 |
| 1190 RC8R TRACK | Sport | 2012 |
| 250 EXC-F | Enduro | 2012 |
| 250 EXC-F | Enduro | 2013 |
| 250 EXC-F | Enduro | 2015 |
| 250 EXC-F SIX DAYS | Enduro | 2013 |
| 250 EXC-F SIX DAYS | Enduro | 2015 |
| 250 EXC-F SIX DAYS | Enduro | 2012 |
| 250 EXC-F SIX DAYS | Enduro | 2014 |
| 250 EXC€‘F | Enduro | 2014 |
| 250 SX-F | MX | 2014 |
| 250 SX-F | MX | 2015 |
| 250 SX-F | MX | 2012 |
| 250 SX-F | MX | 2013 |
| 250 SX-F | MX | 2011 |
| 250 SX-F MUSQUIN REPLICA | MX | 2011 |
| 250 SX-F ROCZEN REPLICA | MX | 2012 |
| 350 EXC-F | Enduro | 2014 |
| 350 EXC-F | Enduro | 2013 |
| 350 EXC-F | Enduro | 2015 |
| 350 EXC-F | Enduro | 2012 |
| 350 EXC-F SIX DAYS | Enduro | 2015 |
| 350 EXC-F SIX DAYS | Enduro | 2012 |
| 350 EXC-F SIX DAYS | Enduro | 2014 |
| 350 EXC-F SIX DAYS | Enduro | 2013 |
| 350 SX-F | MX | 2015 |
| 350 SX-F | MX | 2013 |
| 350 SX-F | MX | 2012 |
| 350 SX-F | MX | 2011 |
| 350 SX-F | MX | 2014 |
| 350 SX-F CAIROLI REPLICA | Enduro | 2011 |
| 350 SX-F CAIROLI REPLICA | Enduro | 2012 |
| 450 EXC | Enduro | 2012 |
| 450 EXC | Enduro | 2014 |
| 450 EXC | Enduro | 2013 |
| 450 EXC | Enduro | 2015 |
| 450 EXC SIX DAYS | Enduro | 2015 |
| 450 EXC SIX DAYS | Enduro | 2012 |
| 450 EXC SIX DAYS | Enduro | 2014 |
| 450 EXC SIX DAYS | Enduro | 2013 |
| 450 SMR | Supermoto | 2013 |
| 450 SMR | Supermoto | 2012 |
| 450 SMR | Supermoto | 2014 |
| 450 SX-F | MX | 2014 |
| 450 SX-F | MX | 2015 |
| 450 SX-F | MX | 2013 |
| 450 SX-F FACTORY EDITION | MX | 2013 |
| 500 EXC | Enduro | 2012 |
| 500 EXC | Enduro | 2014 |
| 500 EXC | Enduro | 2013 |
| 500 EXC | Enduro | 2015 |
| 500 EXC SIX DAYS | Enduro | 2012 |
| 500 EXC SIX DAYS | Enduro | 2014 |
| 500 EXC SIX DAYS | Enduro | 2013 |
| 500 EXC SIX DAYS | Enduro | 2015 |
| 690 DUKE | Naked Bike | 2011 |
| 690 DUKE BLACK | Naked Bike | 2010 |
| 690 DUKE BLACK | Naked Bike | 2009 |
| 690 DUKE BLACK | Naked Bike | 2013 |
| 690 DUKE BLACK | Naked Bike | 2012 |
| 690 DUKE ORANGE | Naked Bike | 2008 |
| 690 DUKE ORANGE | Naked Bike | 2010 |
| 690 DUKE ORANGE | Naked Bike | 2009 |
| 690 DUKE R | Naked Bike | 2010 |
| 690 DUKE R | Naked Bike | 2011 |
| 690 DUKE R | Naked Bike | 2013 |
| 690 DUKE WHITE | Naked Bike | 2009 |
| 690 DUKE WHITE | Naked Bike | 2013 |
| 690 DUKE WHITE | Naked Bike | 2010 |
| 690 DUKE WHITE | Naked Bike | 2012 |
| 690 DUKE WHITE | Naked Bike | 2008 |
| 690 DUKE WHITE CUP | Naked Bike | 2012 |
| 690 ENDURO | Enduro | 2010 |
| 690 ENDURO | Enduro | 2009 |
| 690 ENDURO | Enduro | 2008 |
| 690 ENDURO R | Enduro | 2013 |
| 690 ENDURO R | Enduro | 2011 |
| 690 ENDURO R | Enduro | 2010 |
| 690 ENDURO R | Enduro | 2009 |
| 690 ENDURO R | Enduro | 2012 |
| 690 RALLY FACTORY REPLICA | Enduro | 2007 |
| 690 RALLY FACTORY REPLICA | Enduro | 2010 |
| 690 RALLY FACTORY REPLICA | Enduro | 2009 |
| 690 RALLY FACTORY REPLICA | Enduro | 2008 |
| 690 SMC | Supermoto | 2010 |
| 690 SMC | Supermoto | 2009 |
| 690 SMC | Supermoto | 2011 |
| 690 SMC | Supermoto | 2008 |
| 690 SMC R | Supermoto | 2013 |
| 690 SMC R | Supermoto | 2012 |
| 690 SUPERMOTO BLACK | Naked Bike | 2008 |
| 690 SUPERMOTO BLACK | Naked Bike | 2007 |
| 690 SUPERMOTO LIMITED EDITION | Naked Bike | 2009 |
| 690 SUPERMOTO ORANGE | Naked Bike | 2007 |
| 690 SUPERMOTO ORANGE | Naked Bike | 2008 |
| 690 SUPERMOTO PRESTIGE | Naked Bike | 2007 |
| 690 SUPERMOTO R | Naked Bike | 2008 |
| 690 DUKE R | Naked Bike | 2012 |
| 950 SUPER ENDURO R | Travel | 2008 |
| 950 SUPERENDURO R | Travel | 2007 |
| 950 SUPERMOTO BLACK | Supermoto | 2007 |
| 950 SUPERMOTO ORANGE | Supermoto | 2007 |
| 950 SUPERMOTO R | Supermoto | 2008 |
| 950 SUPERMOTO R | Supermoto | 2007 |
| 990 ADVENTURE BLACK | Travel | 2007 |
| 990 ADVENTURE BLACK | Travel | 2008 |
| 990 ADVENTURE BLUE ABS | Travel | 2012 |
| 990 ADVENTURE DAKAR EDITION | Travel | 2011 |
| 990 ADVENTURE LIMITED EDITION | Travel | 2010 |
| 990 ADVENTURE LIMITED EDITION ORANGE | Travel | 2011 |
| 990 ADVENTURE LIMITED EDITION WHITE | Travel | 2011 |
| 990 ADVENTURE ORANGE | Travel | 2008 |
| 990 ADVENTURE ORANGE | Travel | 2011 |
| 990 ADVENTURE ORANGE | Travel | 2007 |
| 990 ADVENTURE ORANGE | Travel | 2010 |
| 990 ADVENTURE ORANGE | Travel | 2009 |
| 990 ADVENTURE R | Travel | 2011 |
| 990 ADVENTURE R | Travel | 2010 |
| 990 ADVENTURE R | Travel | 2009 |
| 990 ADVENTURE R | Travel | 2012 |
| 990 ADVENTURE R LIMITED EDITION | Travel | 2011 |
| 990 ADVENTURE S | Travel | 2007 |
| 990 ADVENTURE S | Travel | 2008 |
| 990 ADVENTURE WHITE | Travel | 2012 |
| 990 ADVENTURE WHITE | Travel | 2010 |
| 990 ADVENTURE WHITE | Travel | 2009 |
| 990 ADVENTURE WHITE | Travel | 2011 |
| 990 SM-T LIMITED EDITION BLACK | Travel | 2011 |
| 990 SM-T LIMITED EDITION ORANGE | Travel | 2011 |
| 990 SUPER DUKE | Naked Bike | 2011 |
| 990 SUPER DUKE ANTHRAZIT | Naked Bike | 2007 |
| 990 SUPER DUKE BLACK | Naked Bike | 2008 |
| 990 SUPER DUKE BLACK | Naked Bike | 2007 |
| 990 SUPER DUKE BLACK | Naked Bike | 2009 |
| 990 SUPER DUKE OLIVE | Naked Bike | 2010 |
| 990 SUPER DUKE ORANGE | Naked Bike | 2010 |
| 990 SUPER DUKE ORANGE | Naked Bike | 2009 |
| 990 SUPER DUKE ORANGE | Naked Bike | 2008 |
| 990 SUPER DUKE ORANGE | Naked Bike | 2007 |
| 990 SUPER DUKE R | Naked Bike | 2008 |
| 990 SUPER DUKE R | Naked Bike | 2011 |
| 990 SUPER DUKE R | Naked Bike | 2007 |
| 990 SUPER DUKE R | Naked Bike | 2012 |
| 990 SUPER DUKE R | Naked Bike | 2013 |
| 990 SUPER DUKE R | Naked Bike | 2010 |
| 990 SUPER DUKE R | Naked Bike | 2009 |
| 990 SUPER DUKE WHITE | Naked Bike | 2009 |
| 990 SUPER DUKE WHITE | Naked Bike | 2008 |
| 990 SUPERMOTO BLACK | Supermoto | 2008 |
| 990 SUPERMOTO BLACK | Supermoto | 2009 |
| 990 SUPERMOTO ORANGE | Supermoto | 2008 |
| 990 SUPERMOTO ORANGE | Supermoto | 2009 |
| 990 SUPERMOTO R | Supermoto | 2009 |
| 990 SUPERMOTO R | Supermoto | 2010 |
| 990 SUPERMOTO R | Supermoto | 2013 |
| 990 SUPERMOTO R | Supermoto | 2011 |
| 990 SUPERMOTO R | Supermoto | 2012 |
| 990 SUPERMOTO T | Supermoto | 2013 |
| 990 SUPERMOTO T BLACK | Supermoto | 2011 |
| 990 SUPERMOTO T BLACK | Supermoto | 2012 |
| 990 SUPERMOTO T LIMITED EDITION | Supermoto | 2010 |
| 990 SUPERMOTO T ORANGE | Supermoto | 2009 |
| 990 SUPERMOTO T ORANGE | Supermoto | 2011 |
| 990 SUPERMOTO T ORANGE | Supermoto | 2012 |
| 990 SUPERMOTO T SILVER | Supermoto | 2009 |
| 990 SUPERMOTO T WHITE | Supermoto | 2011 |
| 990 SUPERMOTO T WHITE | Supermoto | 2012 |
| 990 SUPERMOTO T ORANGE | Supermoto | 2010 |
| 990 SUPERMOTO T SILVER | Supermoto | 2010 |
| FREERIDE 350 | Freeride | 2015 |
| FREERIDE 350 | Freeride | 2012 |
| FREERIDE 350 | Freeride | 2013 |
| FREERIDE 350 | Freeride | 2014 |




