KTM Modell | Type | År |
---|---|---|
150 EXC TPI | Enduro | 2020 |
150 EXC TPI | Enduro | 2021 |
150 EXC TPI | Enduro | 2022 |
250 EXC Six Days TPI | Enduro | 2020 |
250 EXC Six Days TPI | Enduro | 2022 |
250 EXC TPI | Enduro | 2022 |
250 EXC TPI | Enduro | 2021 |
250 EXC TPI | Enduro | 2020 |
250 EXC TPI Six Days | Enduro | 2021 |
250 EXC-F | Enduro | 2020 |
250 EXC-F | Enduro | 2021 |
250 EXC-F | Enduro | 2022 |
250 EXC-F Six Days | Enduro | 2021 |
250 EXC-F Six Days | Enduro | 2022 |
250 EXC-F Six Days | Enduro | 2020 |
300 EXC Six Days TPI | Enduro | 2020 |
300 EXC Six Days TPI | Enduro | 2022 |
300 EXC TPI | Enduro | 2021 |
300 EXC TPI | Enduro | 2020 |
300 EXC TPI | Enduro | 2022 |
300 EXC TPI Erzberg Edition | Enduro | 2020 |
300 EXC TPI ERZBERGRODEO | Enduro | 2022 |
300 EXC TPI Erzbergrodeo | Enduro | 2021 |
300 EXC TPI Six Days | Enduro | 2021 |
350 EXC-F | Enduro | 2020 |
350 EXC-F | Enduro | 2021 |
350 EXC-F | Enduro | 2022 |
350 EXC-F Six Days | Enduro | 2021 |
350 EXC-F Six Days | Enduro | 2022 |
350 EXC-F Wess | Enduro | 2021 |
450 EXC-F | Enduro | 2022 |
450 EXC-F | Enduro | 2020 |
450 EXC-F | Enduro | 2021 |
450 EXC-F Six Days | Enduro | 2022 |
450 EXC-F Six Days | Enduro | 2020 |
450 EXC-F Six Days | Enduro | 2021 |
500 EXC-F | Enduro | 2022 |
500 EXC-F | Enduro | 2020 |
500 EXC-F | Enduro | 2021 |
500 EXC-F Six Days | Enduro | 2020 |
500 EXC-F Six Days | Enduro | 2021 |
500 EXC-F Six Days | Enduro | 2022 |
Tail section EXC
kr507