V-ADAPTER
kr327 kr229
Tilleggsinformasjon
| Vekt | 0.2 kg |
|---|---|
| Dimensjoner | 10 × 10 × 10 cm |
| Gtin |
| KTM Modell | Type | År |
|---|---|---|
| 1050 ADVENTURE | Travel | 2015 |
| 1050 ADVENTURE | Travel | 2016 |
| 1090 ADVENTURE | Travel | 2018 |
| 1090 ADVENTURE | Travel | 2017 |
| 1090 ADVENTURE L | Travel | 2018 |
| 1090 ADVENTURE L | Travel | 2017 |
| 1090 Adventure R | Travel | 2019 |
| 1090 ADVENTURE R | Travel | 2018 |
| 1090 ADVENTURE R | Travel | 2017 |
| 1190 ADVENTURE GREY | Travel | 2015 |
| 1190 ADVENTURE GREY | Travel | 2016 |
| 1190 ADVENTURE GREY | Travel | 2014 |
| 1190 ADVENTURE GREY | Travel | 2013 |
| 1190 ADVENTURE ORANGE | Travel | 2013 |
| 1190 ADVENTURE ORANGE | Travel | 2015 |
| 1190 ADVENTURE ORANGE | Travel | 2016 |
| 1190 ADVENTURE ORANGE | Travel | 2014 |
| 1190 ADVENTURE R | Travel | 2014 |
| 1190 ADVENTURE R | Travel | 2013 |
| 1190 ADVENTURE R | Travel | 2015 |
| 1190 ADVENTURE R | Travel | 2016 |
| 125 DUKE | Naked Bike | 2011 |
| 125 DUKE | Naked Bike | 2013 |
| 125 DUKE GREY | Naked Bike | 2012 |
| 125 DUKE ORANGE | Naked Bike | 2016 |
| 125 DUKE ORANGE | Naked Bike | 2012 |
| 125 DUKE ORANGE | Naked Bike | 2015 |
| 125 DUKE ORANGE | Naked Bike | 2014 |
| 125 DUKE ORANGE | Naked Bike | 2013 |
| 125 DUKE WHITE | Naked Bike | 2013 |
| 125 DUKE WHITE | Naked Bike | 2016 |
| 125 DUKE WHITE | Naked Bike | 2015 |
| 125 DUKE WHITE | Naked Bike | 2014 |
| 1290 SUPER ADV S BLACK | Travel | 2017 |
| 1290 SUPER ADV S ORANGE | Travel | 2017 |
| 1290 SUPER ADVENTURE | Travel | 2015 |
| 1290 SUPER ADVENTURE | Travel | 2016 |
| 1290 SUPER ADVENTURE R | Travel | 2018 |
| 1290 Super Adventure R | Travel | 2020 |
| 1290 Super Adventure R | Travel | 2019 |
| 1290 SUPER ADVENTURE R | Travel | 2017 |
| 1290 Super Adventure R blue | Travel | 2021 |
| 1290 Super Adventure R TKC | Travel | 2019 |
| 1290 SUPER ADVENTURE R TKC | Travel | 2017 |
| 1290 SUPER ADVENTURE R TKC | Travel | 2018 |
| 1290 Super Adventure S | Travel | 2019 |
| 1290 Super Adventure S | Travel | 2020 |
| 1290 Super Adventure S black | Travel | 2021 |
| 1290 SUPER ADVENTURE S BLACK | Travel | 2018 |
| 1290 SUPER ADVENTURE S ORANGE | Travel | 2018 |
| 1290 Super Adventure S orange | Travel | 2021 |
| 1290 SUPER ADVENTURE T | Travel | 2017 |
| 200 Duke | Naked Bike | 2020 |
| 200 DUKE | Naked Bike | 2013 |
| 200 Duke black | Naked Bike | 2021 |
| 200 DUKE GREY | Naked Bike | 2012 |
| 200 DUKE ORANGE | Naked Bike | 2014 |
| 200 Duke orange | Naked Bike | 2021 |
| 200 DUKE ORANGE | Naked Bike | 2013 |
| 200 DUKE ORANGE | Naked Bike | 2016 |
| 200 DUKE ORANGE | Naked Bike | 2012 |
| 200 DUKE ORANGE | Naked Bike | 2015 |
| 200 DUKE R ORANGE | Naked Bike | 2014 |
| 200 DUKE R WHITE | Naked Bike | 2014 |
| 200 DUKE WHITE | Naked Bike | 2013 |
| 200 DUKE WHITE | Naked Bike | 2016 |
| 200 DUKE WHITE | Naked Bike | 2015 |
| 200 DUKE WHITE | Naked Bike | 2014 |
| 200 Duke white | Naked Bike | 2021 |
| 250 DUKE BL ABS | Naked Bike | 2016 |
| 250 DUKE BLACK | Naked Bike | 2015 |
| 250 DUKE WH ABS | Naked Bike | 2016 |
| 390 DUKE | Naked Bike | 2013 |
| 390 DUKE BLACK | Naked Bike | 2015 |
| 390 DUKE BLACK | Naked Bike | 2016 |
| 390 DUKE BLACK | Naked Bike | 2014 |
| 390 DUKE CKD | Naked Bike | 2013 |
| 390 DUKE WHITE | Naked Bike | 2014 |
| 390 DUKE WHITE | Naked Bike | 2015 |
| 390 DUKE WHITE | Naked Bike | 2016 |
| 390 DUKE WHITE ABS | Naked Bike | 2014 |
| 690 Duke | Naked Bike | 2019 |
| 690 DUKE | Naked Bike | 2018 |
| 690 DUKE | Naked Bike | 2011 |
| 690 DUKE BLACK | Naked Bike | 2014 |
| 690 DUKE BLACK | Naked Bike | 2012 |
| 690 DUKE BLACK | Naked Bike | 2009 |
| 690 DUKE BLACK | Naked Bike | 2010 |
| 690 DUKE BLACK | Naked Bike | 2013 |
| 690 DUKE BLACK | Naked Bike | 2015 |
| 690 DUKE BLACK CKD | Naked Bike | 2012 |
| 690 DUKE ORANGE | Naked Bike | 2008 |
| 690 DUKE ORANGE | Naked Bike | 2017 |
| 690 DUKE ORANGE | Naked Bike | 2016 |
| 690 DUKE ORANGE | Naked Bike | 2009 |
| 690 DUKE ORANGE | Naked Bike | 2010 |
| 690 DUKE R | Naked Bike | 2010 |
| 690 DUKE R | Naked Bike | 2015 |
| 690 DUKE R | Naked Bike | 2014 |
| 690 DUKE R | Naked Bike | 2017 |
| 690 DUKE R | Naked Bike | 2013 |
| 690 DUKE R | Naked Bike | 2011 |
| 690 DUKE R ABS | Naked Bike | 2016 |
| 690 DUKE TRACK | Naked Bike | 2013 |
| 690 DUKE WHITE | Naked Bike | 2017 |
| 690 DUKE WHITE | Naked Bike | 2009 |
| 690 DUKE WHITE | Naked Bike | 2008 |
| 690 DUKE WHITE | Naked Bike | 2012 |
| 690 DUKE WHITE | Naked Bike | 2010 |
| 690 DUKE WHITE | Naked Bike | 2013 |
| 690 DUKE WHITE | Naked Bike | 2015 |
| 690 DUKE WHITE | Naked Bike | 2014 |
| 690 DUKE WHITE ABS | Naked Bike | 2016 |
| 690 DUKE WHITE CKD | Naked Bike | 2012 |
| 690 DUKE WHITE CUP | Naked Bike | 2012 |
| 690 ENDURO | Enduro | 2009 |
| 690 ENDURO | Enduro | 2008 |
| 690 ENDURO | Enduro | 2010 |
| 690 ENDURO R | Enduro | 2010 |
| 690 ENDURO R | Enduro | 2018 |
| 690 ENDURO R | Enduro | 2012 |
| 690 ENDURO R | Enduro | 2009 |
| 690 Enduro R | Enduro | 2019 |
| 690 Enduro R | Enduro | 2020 |
| 690 ENDURO R | Enduro | 2015 |
| 690 ENDURO R | Enduro | 2011 |
| 690 ENDURO R | Enduro | 2017 |
| 690 ENDURO R | Enduro | 2013 |
| 690 ENDURO R | Enduro | 2014 |
| 690 ENDURO R ABS | Enduro | 2016 |
| 690 Enduro R orange | Enduro | 2021 |
| 690 RALLY FACTORY REPLICA | Enduro | 2008 |
| 690 RALLY FACTORY REPLICA | Enduro | 2009 |
| 690 SMC | Supermoto | 2010 |
| 690 SMC | Supermoto | 2011 |
| 690 SMC | Supermoto | 2009 |
| 690 SMC R | Supermoto | 2012 |
| 690 SMC R | Supermoto | 2015 |
| 690 SMC R | Supermoto | 2017 |
| 690 SMC R | Supermoto | 2013 |
| 690 SMC R | Supermoto | 2014 |
| 690 SMC R | Supermoto | 2020 |
| 690 SMC R | Supermoto | 2019 |
| 690 SMC R ABS | Supermoto | 2016 |
| 690 SMC R orange | Supermoto | 2021 |
| 690 SUPERMOTO | Naked Bike | 2010 |
| 690 SUPERMOTO BLACK | Naked Bike | 2009 |
| 690 SUPERMOTO BLACK | Naked Bike | 2008 |
| 690 SUPERMOTO BLACK | Naked Bike | 2007 |
| 690 SUPERMOTO LIMITED EDITION | Naked Bike | 2009 |
| 690 SUPERMOTO ORANGE | Naked Bike | 2008 |
| 690 SUPERMOTO ORANGE | Naked Bike | 2007 |
| 690 SUPERMOTO PRESTIGE | Naked Bike | 2007 |
| 690 SUPERMOTO R | Naked Bike | 2010 |
| 690 SUPERMOTO R | Naked Bike | 2008 |
| 690 DUKE R | Naked Bike | 2012 |
| 790 Adventure | Travel | 2020 |
| 790 Adventure R | Travel | 2020 |
| 790 Adventure R | Travel | 2019 |
| 790 Adventure S | Travel | 2019 |
| 790 Duke | Naked Bike | 2019 |
| 790 Duke | Naked Bike | 2020 |
| 790 DUKE BLACK | Naked Bike | 2018 |
| 790 DUKE ORANGE | Naked Bike | 2018 |
| 890 Adventure L black | Travel | 2021 |
| 890 Adventure L orange | Travel | 2021 |
| 890 ADVENTURE R | Travel | 2021 |
| 890 ADVENTURE R RALLY | Travel | 2021 |
| 890 ADVENTURE, black | Travel | 2021 |
| 890 ADVENTURE, orange | Travel | 2021 |
| 890 Duke black | Naked Bike | 2021 |
| 890 Duke orange | Naked Bike | 2021 |
| 890 Duke R | Naked Bike | 2020 |
| 890 Duke R orange | Naked Bike | 2020 |
| 890 Duke R white | Naked Bike | 2021 |
| 950 SUPERMOTO BLACK | Supermoto | 2007 |
| 950 SUPERMOTO ORANGE | Supermoto | 2007 |
| 950 SUPERMOTO R | Supermoto | 2007 |
| 950 SUPERMOTO R | Supermoto | 2008 |
| 990 ADVENTURE | Travel | 2012 |
| 990 ADVENTURE BLACK | Travel | 2008 |
| 990 ADVENTURE BLACK | Travel | 2007 |
| 990 ADVENTURE BLUE ABS | Travel | 2012 |
| 990 ADVENTURE DAKAR EDITION | Travel | 2011 |
| 990 ADVENTURE ESCORT | Travel | 2011 |
| 990 ADVENTURE LIMITED EDITION | Travel | 2010 |
| 990 ADVENTURE LIMITED EDITION ORANGE | Travel | 2011 |
| 990 ADVENTURE LIMITED EDITION WHITE | Travel | 2011 |
| 990 ADVENTURE ORANGE | Travel | 2008 |
| 990 ADVENTURE ORANGE | Travel | 2007 |
| 990 ADVENTURE ORANGE | Travel | 2009 |
| 990 ADVENTURE ORANGE | Travel | 2010 |
| 990 ADVENTURE ORANGE | Travel | 2011 |
| 990 ADVENTURE R | Travel | 2012 |
| 990 ADVENTURE R | Travel | 2011 |
| 990 ADVENTURE R | Travel | 2009 |
| 990 ADVENTURE R | Travel | 2010 |
| 990 ADVENTURE R LIMITED EDITION | Travel | 2011 |
| 990 ADVENTURE S | Travel | 2008 |
| 990 ADVENTURE S | Travel | 2007 |
| 990 ADVENTURE WHITE | Travel | 2011 |
| 990 ADVENTURE WHITE | Travel | 2009 |
| 990 ADVENTURE WHITE | Travel | 2010 |
| 990 ADVENTURE WHITE | Travel | 2012 |
| 990 SM-T LIMITED EDITION BLACK | Travel | 2011 |
| 990 SM-T LIMITED EDITION ORANGE | Travel | 2011 |
| 990 SUPER DUKE | Naked Bike | 2011 |
| 990 SUPER DUKE ANTHRAZIT | Naked Bike | 2007 |
| 990 SUPER DUKE BLACK | Naked Bike | 2008 |
| 990 SUPER DUKE BLACK | Naked Bike | 2009 |
| 990 SUPER DUKE BLACK | Naked Bike | 2007 |
| 990 SUPER DUKE OLIVE | Naked Bike | 2010 |
| 990 SUPER DUKE ORANGE | Naked Bike | 2010 |
| 990 SUPER DUKE ORANGE | Naked Bike | 2008 |
| 990 SUPER DUKE ORANGE | Naked Bike | 2009 |
| 990 SUPER DUKE ORANGE | Naked Bike | 2007 |
| 990 SUPER DUKE R | Naked Bike | 2013 |
| 990 SUPER DUKE R | Naked Bike | 2009 |
| 990 SUPER DUKE R | Naked Bike | 2007 |
| 990 SUPER DUKE R | Naked Bike | 2010 |
| 990 SUPER DUKE R | Naked Bike | 2012 |
| 990 SUPER DUKE R | Naked Bike | 2011 |
| 990 SUPER DUKE R | Naked Bike | 2008 |
| 990 SUPER DUKE WHITE | Naked Bike | 2008 |
| 990 SUPER DUKE WHITE | Naked Bike | 2009 |
| 990 SUPERMOTO BLACK | Supermoto | 2008 |
| 990 SUPERMOTO BLACK | Supermoto | 2009 |
| 990 SUPERMOTO ORANGE | Supermoto | 2008 |
| 990 SUPERMOTO ORANGE | Supermoto | 2009 |
| 990 SUPERMOTO R | Supermoto | 2014 |
| 990 SUPERMOTO R | Supermoto | 2009 |
| 990 SUPERMOTO R | Supermoto | 2010 |
| 990 SUPERMOTO R | Supermoto | 2012 |
| 990 SUPERMOTO R | Supermoto | 2011 |
| 990 SUPERMOTO R | Supermoto | 2013 |
| 990 SUPERMOTO T | Supermoto | 2013 |
| 990 SUPERMOTO T BLACK | Supermoto | 2011 |
| 990 SUPERMOTO T BLACK | Supermoto | 2012 |
| 990 SUPERMOTO T LIMITED EDITION | Supermoto | 2010 |
| 990 SUPERMOTO T ORANGE | Supermoto | 2012 |
| 990 SUPERMOTO T ORANGE | Supermoto | 2011 |
| 990 SUPERMOTO T ORANGE | Supermoto | 2009 |
| 990 SUPERMOTO T SILVER | Supermoto | 2009 |
| 990 SUPERMOTO T WHITE | Supermoto | 2012 |
| 990 SUPERMOTO T WHITE | Supermoto | 2011 |
| 990 SUPERMOTO T ORANGE | Supermoto | 2010 |
| 990 SUPERMOTO T SILVER | Supermoto | 2010 |
| RC 125 / ABS | Racing | 2014 |
| RC 125 WHITE / ABS | Racing | 2016 |
| RC 125 BLACK | Racing | 2015 |
| RC 125 BLACK | Racing | 2014 |
| RC 125 WHITE | Racing | 2016 |
| RC 200 | Racing | 2014 |
| RC 200 BLACK | Racing | 2015 |
| RC 200 WHITE | Racing | 2016 |
| RC 250 WHITE | Racing | 2016 |
| RC 250 WHITE | Racing | 2015 |
| RC 390 | Racing | 2015 |
| RC 390 | Racing | 2014 |
| RC 390 ADAC CUP / ABS | Racing | 2014 |
| RC 390 CUP orange | Racing | 2016 |
| RC 390 WHITE | Racing | 2014 |
| RC 390 WHITE | Racing | 2015 |
| RC 390 WHITE / ABS | Racing | 2016 |
| RC 390 WHITE ABS | Racing | 2016 |







