| KTM Modell | Type | År |
|---|---|---|
| 125 DUKE | Naked Bike | 2019 |
| 125 DUKE ORANGE | Naked Bike | 2015 |
| 125 DUKE ORANGE | Naked Bike | 2014 |
| 125 DUKE ORANGE | Naked Bike | 2017 |
| 125 DUKE ORANGE | Naked Bike | 2018 |
| 125 DUKE ORANGE | Naked Bike | 2016 |
| 125 DUKE WHITE | Naked Bike | 2015 |
| 125 DUKE WHITE | Naked Bike | 2014 |
| 125 DUKE WHITE | Naked Bike | 2017 |
| 125 DUKE WHITE | Naked Bike | 2018 |
| 125 DUKE WHITE | Naked Bike | 2016 |
| 200 Duke | Naked Bike | 2019 |
| 200 DUKE BLACK W/O ABS- | Naked Bike | 2017 |
| 200 DUKE BLACK W/O ABS- | Naked Bike | 2018 |
| 200 DUKE ORANGE | Naked Bike | 2016 |
| 200 DUKE ORANGE | Naked Bike | 2018 |
| 200 DUKE ORANGE | Naked Bike | 2015 |
| 200 DUKE ORANGE | Naked Bike | 2014 |
| 200 DUKE ORANGE W/O ABS- | Naked Bike | 2017 |
| 200 DUKE ORANGE W/O ABS- | Naked Bike | 2019 |
| 200 DUKE R ORANGE | Naked Bike | 2014 |
| 200 DUKE R WHITE | Naked Bike | 2014 |
| 200 DUKE WHITE | Naked Bike | 2014 |
| 200 DUKE WHITE | Naked Bike | 2015 |
| 200 DUKE WHITE | Naked Bike | 2016 |
| 200 DUKE WHITE W/O ABS- | Naked Bike | 2018 |
| 200 DUKE WHITE W/O ABS- | Naked Bike | 2017 |
| 250 Duke | Naked Bike | 2019 |
| 250 DUKE BL ABS | Naked Bike | 2016 |
| 250 DUKE BLACK | Naked Bike | 2015 |
| 250 Duke orange | Naked Bike | 2017 |
| 250 DUKE ORANGE | Naked Bike | 2018 |
| 250 DUKE ORANGE W/O ABS- | Naked Bike | 2018 |
| 250 DUKE WHITE | Naked Bike | 2018 |
| 250 Duke white | Naked Bike | 2017 |
| 250 DUKEWHITE W/O ABS- | Naked Bike | 2018 |
| 390 Duke | Naked Bike | 2019 |
| 390 DUKE BLACK | Naked Bike | 2015 |
| 390 DUKE BLACK | Naked Bike | 2016 |
| 390 DUKE BLACK | Naked Bike | 2014 |
| 390 DUKE ORANGE | Naked Bike | 2017 |
| 390 DUKE ORANGE | Naked Bike | 2018 |
| 390 DUKE WHITE | Naked Bike | 2015 |
| 390 DUKE WHITE | Naked Bike | 2017 |
| 390 DUKE WHITE | Naked Bike | 2018 |
| 390 DUKE WHITE | Naked Bike | 2016 |
| 390 DUKE WHITE | Naked Bike | 2014 |
| 450 EXC | Enduro | 2014 |
| 450 EXC | Enduro | 2015 |
| 450 EXC | Enduro | 2016 |
| 450 EXC FACTORY EDITION | Enduro | 2015 |
| 450 EXC SIX DAYS | Enduro | 2016 |
| 450 EXC SIX DAYS | Enduro | 2015 |
| 450 EXC SIX DAYS | Enduro | 2014 |
| 450 SX-F | MX | 2015 |
| 450 SX-F | MX | 2014 |
| 500 EXC | Enduro | 2016 |
| 500 EXC | Enduro | 2015 |
| 500 EXC | Enduro | 2014 |
| 500 EXC SIX DAYS | Enduro | 2016 |
| 500 EXC SIX DAYS | Enduro | 2015 |
| 500 EXC SIX DAYS | Enduro | 2014 |
| R125 | Racing | 2019 |
| RC 125 ORANGE | Racing | 2017 |
| RC 125 ORANGE | Racing | 2018 |
| RC 125 WHITE / ABS | Racing | 2016 |
| RC 125 BLACK | Racing | 2014 |
| RC 125 BLACK | Racing | 2015 |
| RC 125 WHITE | Racing | 2016 |
| RC 200 | Racing | 2019 |
| RC 200 | Racing | 2014 |
| RC 200 BLACK | Racing | 2015 |
| RC 200 WHITE | Racing | 2016 |
| RC 200 WHITE W/O ABS | Racing | 2017 |
| RC 200 WHITE W/O ABS - | Racing | 2018 |
| RC 250 ORANGE | Racing | 2017 |
| RC 250 WHITE | Racing | 2016 |
| RC 250 WHITE | Racing | 2015 |
| RC 390 | Racing | 2015 |
| RC 390 | Racing | 2019 |
| RC 390 BLACK | Racing | 2017 |
| RC 390 BLACK | Racing | 2018 |
| RC 390 BLACK - | Racing | 2018 |
| RC 390 CUP orange | Racing | 2016 |
| RC 390 R BLACK | Racing | 2018 |
| RC 390 WHITE | Racing | 2014 |
| RC 390 WHITE | Racing | 2015 |
| RC 390 WHITE / ABS | Racing | 2016 |
| RC 390 WHITE ABS | Racing | 2016 |

HOUSING SEPARATING TOOL
kr803 kr561
