| KTM Modell | Type | År |
|---|---|---|
| 125 EXC | Enduro | 2011 |
| 125 EXC | Enduro | 2010 |
| 125 EXC | Enduro | 2008 |
| 125 EXC | Enduro | 2013 |
| 125 EXC | Enduro | 2014 |
| 125 EXC | Enduro | 2016 |
| 125 EXC | Enduro | 2009 |
| 125 EXC | Enduro | 2007 |
| 125 EXC | Enduro | 2015 |
| 125 EXC CHAMPION EDITION | Enduro | 2010 |
| 125 EXC FACTORY EDIT | Enduro | 2011 |
| 125 EXC FACTORY EDITION | Enduro | 2015 |
| 125 EXC SIX DAYS | Enduro | 2016 |
| 125 EXC SIX DAYS | Enduro | 2011 |
| 125 EXC SIX DAYS | Enduro | 2010 |
| 125 EXC SIX DAYS | Enduro | 2009 |
| 125 EXC SIX DAYS | Enduro | 2007 |
| 125 EXC SIX DAYS | Enduro | 2015 |
| 125 EXC SIX DAYS | Enduro | 2008 |
| 125 EXC SIX DAYS | Enduro | 2013 |
| 125 EXC SIX DAYS | Enduro | 2014 |
| 125 SX | MX | 2015 |
| 125 SX | MX | 2011 |
| 125 SX | MX | 2016 |
| 125 SX | MX | 2009 |
| 125 SX | MX | 2014 |
| 125 SX | MX | 2007 |
| 125 SX | MX | 2008 |
| 125 SX | MX | 2013 |
| 125 SX | MX | 2010 |
| 125 SXS | MX | 2008 |
| 125 SXS | MX | 2007 |
| 150 SX | MX | 2013 |
| 150 SX | MX | 2015 |
| 150 SX | MX | 2011 |
| 150 SX | MX | 2016 |
| 150 SX | MX | 2014 |
| 200 EXC | Enduro | 2015 |
| 200 EXC | Enduro | 2008 |
| 200 EXC | Enduro | 2013 |
| 200 EXC | Enduro | 2014 |
| 200 EXC | Enduro | 2016 |
| 200 EXC | Enduro | 2011 |
| 200 EXC | Enduro | 2010 |
| 200 EXC | Enduro | 2009 |
| 200 EXC | Enduro | 2007 |
| 250 EXC | Enduro | 2007 |
| 250 EXC | Enduro | 2015 |
| 250 EXC | Enduro | 2008 |
| 250 EXC | Enduro | 2013 |
| 250 EXC | Enduro | 2014 |
| 250 EXC | Enduro | 2016 |
| 250 EXC | Enduro | 2011 |
| 250 EXC | Enduro | 2010 |
| 250 EXC | Enduro | 2009 |
| 250 EXC E-STARTER | Enduro | 2010 |
| 250 EXC FACTORY EDIT | Enduro | 2011 |
| 250 EXC FACTORY EDITION | Enduro | 2015 |
| 250 EXC SIX DAYS | Enduro | 2008 |
| 250 EXC SIX DAYS | Enduro | 2013 |
| 250 EXC SIX DAYS | Enduro | 2014 |
| 250 EXC SIX DAYS | Enduro | 2016 |
| 250 EXC SIX DAYS | Enduro | 2009 |
| 250 EXC SIX DAYS | Enduro | 2015 |
| 250 EXC SIX DAYS | Enduro | 2007 |
| 250 EXC SIX DAYS | Enduro | 2011 |
| 250 EXC SIX DAYS | Enduro | 2010 |
| 250 EXC-F | Enduro | 2011 |
| 250 EXC-F | Enduro | 2010 |
| 250 EXC-F | Enduro | 2008 |
| 250 EXC-F | Enduro | 2013 |
| 250 EXC-F | Enduro | 2016 |
| 250 EXC-F | Enduro | 2009 |
| 250 EXC-F | Enduro | 2015 |
| 250 EXC-F | Enduro | 2007 |
| 250 EXC-F CHAMPION EDIT | Enduro | 2010 |
| 250 EXC-F FACTORY EDITION | Enduro | 2015 |
| 250 EXC-F FACTORY EDITION | Enduro | 2011 |
| 250 EXC-F SIX DAYS | Enduro | 2016 |
| 250 EXC-F SIX DAYS | Enduro | 2009 |
| 250 EXC-F SIX DAYS | Enduro | 2007 |
| 250 EXC-F SIX DAYS | Enduro | 2015 |
| 250 EXC-F SIX DAYS | Enduro | 2014 |
| 250 EXC-F SIX DAYS | Enduro | 2008 |
| 250 EXC-F SIX DAYS | Enduro | 2013 |
| 250 EXC-F SIX DAYS | Enduro | 2011 |
| 250 EXC-F SIX DAYS | Enduro | 2010 |
| 250 EXC€‘F | Enduro | 2014 |
| 250 SX | MX | 2016 |
| 250 SX | MX | 2014 |
| 250 SX | MX | 2007 |
| 250 SX | MX | 2010 |
| 250 SX | MX | 2008 |
| 250 SX | MX | 2013 |
| 250 SX | MX | 2009 |
| 250 SX | MX | 2015 |
| 250 SX | MX | 2011 |
| 250 SX-F | MX | 2009 |
| 250 SX-F | MX | 2015 |
| 250 SX-F | MX | 2011 |
| 250 SX-F | MX | 2016 |
| 250 SX-F | MX | 2014 |
| 250 SX-F | MX | 2007 |
| 250 SX-F | MX | 2010 |
| 250 SX-F | MX | 2008 |
| 250 SX-F | MX | 2013 |
| 250 SX-F FACTREPLMUSQ ED | MX | 2010 |
| 250 SX-F MUSQUIN REPLICA | MX | 2011 |
| 250 SXS | MX | 2007 |
| 250 SXS-F | MX | 2008 |
| 250 SXS-F | MX | 2007 |
| 250 XC | Enduro | 2013 |
| 250 XC | ATV | 2011 |
| 300 EXC | Enduro | 2011 |
| 300 EXC | Enduro | 2010 |
| 300 EXC | Enduro | 2014 |
| 300 EXC | Enduro | 2016 |
| 300 EXC | Enduro | 2009 |
| 300 EXC | Enduro | 2007 |
| 300 EXC | Enduro | 2013 |
| 300 EXC | Enduro | 2015 |
| 300 EXC FACTORY EDIT | Enduro | 2011 |
| 300 EXC FACTORY EDITION | Enduro | 2015 |
| 300 EXC SIX DAYS | Enduro | 2007 |
| 300 EXC SIX DAYS | Enduro | 2013 |
| 300 EXC SIX DAYS | Enduro | 2015 |
| 300 EXC SIX DAYS | Enduro | 2014 |
| 300 EXC SIX DAYS | Enduro | 2016 |
| 300 EXC SIX DAYS | Enduro | 2009 |
| 300 EXC-E | Enduro | 2008 |
| 300 EXC-E | Enduro | 2007 |
| 300 EXC-E SIX DAYS | Enduro | 2011 |
| 300 EXC-E SIX DAYS | Enduro | 2008 |
| 300 EXC-E SIX DAYS | Enduro | 2010 |
| 300 XC | Enduro | 2013 |
| 300 XC | ATV | 2011 |
| 350 EXC-F | Enduro | 2015 |
| 350 EXC-F | Enduro | 2014 |
| 350 EXC-F | Enduro | 2016 |
| 350 EXC-F | Enduro | 2013 |
| 350 EXC-F FACTORY EDITION | Enduro | 2015 |
| 350 EXC-F SIX DAYS | Enduro | 2015 |
| 350 EXC-F SIX DAYS | Enduro | 2013 |
| 350 EXC-F SIX DAYS | Enduro | 2014 |
| 350 EXC-F SIX DAYS | Enduro | 2016 |
| 350 SX-F | MX | 2014 |
| 350 SX-F | MX | 2011 |
| 350 SX-F | MX | 2013 |
| 350 SX-F | MX | 2015 |
| 350 SX-F | MX | 2016 |
| 350 SX-F CAIROLI REPLICA | Enduro | 2011 |
| 400 EXC | Enduro | 2010 |
| 400 EXC | Enduro | 2009 |
| 400 EXC | Enduro | 2011 |
| 400 EXC FACTORY EDITION | Enduro | 2011 |
| 400 EXC FACTORY RACING | Enduro | 2007 |
| 400 EXC RACING | Enduro | 2007 |
| 450 EXC | Enduro | 2014 |
| 450 EXC | Enduro | 2016 |
| 450 EXC | Enduro | 2015 |
| 450 EXC | Enduro | 2010 |
| 450 EXC | Enduro | 2013 |
| 450 EXC | Enduro | 2011 |
| 450 EXC | Enduro | 2009 |
| 450 EXC CHAMPION EDITION | Enduro | 2010 |
| 450 EXC FACTORY EDITION | Enduro | 2011 |
| 450 EXC FACTORY EDITION | Enduro | 2015 |
| 450 EXC FACTORY RACING | Enduro | 2007 |
| 450 EXC RACING | Enduro | 2007 |
| 450 EXC RACING SIX-DAYS | Enduro | 2007 |
| 450 EXC SIX DAYS | Enduro | 2013 |
| 450 EXC SIX DAYS | Enduro | 2009 |
| 450 EXC SIX DAYS | Enduro | 2015 |
| 450 EXC SIX DAYS | Enduro | 2010 |
| 450 EXC SIX DAYS | Enduro | 2014 |
| 450 EXC SIX DAYS | Enduro | 2016 |
| 450 EXC SIX DAYS | Enduro | 2011 |
| 450 EXC-R | Enduro | 2008 |
| 450 EXC-R SIX-DAYS | Enduro | 2008 |
| 450 SX-F | MX | 2015 |
| 450 SX-F | MX | 2016 |
| 450 SX-F | MX | 2014 |
| 450 SX-F | MX | 2010 |
| 450 SX-F | MX | 2011 |
| 450 SX-F | MX | 2009 |
| 450 SX-F | MX | 2008 |
| 450 SX-F | MX | 2013 |
| 450 SX-F | MX | 2007 |
| 450 SX-F FACTORY EDITION | MX | 2013 |
| 450 SX-F FACTREPLNAGL | MX | 2010 |
| 450 SXS-F | MX | 2008 |
| 450 SXS-F | MX | 2007 |
| 450 XC | MX | 2007 |
| 500 EXC | Enduro | 2013 |
| 500 EXC | Enduro | 2015 |
| 500 EXC | Enduro | 2014 |
| 500 EXC | Enduro | 2016 |
| 500 EXC SIX DAYS | Enduro | 2015 |
| 500 EXC SIX DAYS | Enduro | 2014 |
| 500 EXC SIX DAYS | Enduro | 2016 |
| 500 EXC SIX DAYS | Enduro | 2013 |
| 505 SX-F | MX | 2008 |
| 505 SX-F PRESERIES | MX | 2007 |
| 505 XC-F | MX | 2009 |
| 525 EXC FACTORY RACING | Enduro | 2007 |
| 525 EXC RACING | Enduro | 2007 |
| 525 EXC RACING SIX DAYS | Enduro | 2007 |
| 525 XC DESERT RACING | Enduro | 2007 |
| 530 EXC | Enduro | 2009 |
| 530 EXC | Enduro | 2010 |
| 530 EXC | Enduro | 2011 |
| 530 EXC CHAMPION EDIT | Enduro | 2010 |
| 530 EXC FACTORY EDIT | Enduro | 2011 |
| 530 EXC SIX DAYS | Enduro | 2009 |
| 530 EXC SIX DAYS | Enduro | 2010 |
| 530 EXC SIX DAYS | Enduro | 2011 |
| 530 EXC-R | Enduro | 2008 |
| 530 EXC-R SIX-DAYS | Enduro | 2008 |
| 85 SX /14 | MX | 2009 |
| 85 SX /14 | MX | 2007 |
| 85 SX /14 | MX | 2008 |
| 85 SX 19/16 | MX | 2008 |
| 85 SX 19/16 | MX | 2009 |
| 85 SX 19/16 | MX | 2007 |
| FREERIDE 250 R | Freeride | 2015 |
| FREERIDE 250 R | Freeride | 2014 |
| FREERIDE 250 R | Freeride | 2016 |
| FREERIDE 350 | Freeride | 2012 |
| FREERIDE 350 | Freeride | 2014 |
| FREERIDE 350 | Freeride | 2016 |
| FREERIDE 350 | Freeride | 2013 |
| FREERIDE 350 | Freeride | 2015 |
| FREERIDE E-SX | Freeride | 2015 |
| FREERIDE E-SX | Freeride | 2016 |
| FREERIDE E-XC | Freeride | 2015 |
| FREERIDE E-XC | Freeride | 2016 |

WHEEL REP. KIT FRONT/REAR
kr56,188 kr39,331
